Ransomware Watch · Jul 19, 2026
Data source: RansomLook API (
/api/posts?days=1, fetched 2026-07-19 00:06 UTC+8). The API returns only three fields — group / victim / discovered — so sector and geo are analyst inferences.
Overview
- Total new posts: 27
- Groups involved: 6(qilin, inc ransom, the gentlemen, interlock, dragonforce, nova)
- Watchlist hits: 19(group:qilin ×12, group:inc ×7)
Watchlist Hits (read first)
| Group | Victim | Sector (inferred) | Geo (inferred) | Hit | Link |
|---|---|---|---|---|---|
| qilin | The Nueva School | education | US | group:qilin | RansomLook |
| qilin | AK Preparedness | emergency services | US | group:qilin | RansomLook |
| qilin | KLD Labs | tech/inspection | US | group:qilin | RansomLook |
| qilin | Heartland Catfish | food/agriculture | US | group:qilin | RansomLook |
| qilin | Salina Supply | industrial supply | US | group:qilin | RansomLook |
| qilin | St Martha Catholic Church | non-profit | US | group:qilin | RansomLook |
| qilin | Sicc / Armara / Acosol / Cafar / Powder River / Droguería Martorani | mixed | ES/AR/US | group:qilin | RansomLook |
| inc ransom | D.MAG New Material Technology Co., Ltd. | manufacturing | Taiwan | group:inc (+ geopolitical interest: taiwan) | RansomLook |
| inc ransom | vedan corp | manufacturing/food | TW/VN | group:inc | RansomLook |
| inc ransom | v-silicon.com | tech | — | group:inc | RansomLook |
| inc ransom | FAST.COM.PH | logistics | PH | group:inc | RansomLook |
| inc ransom | pokka.co / reatile.co.za / V&P Nurseries | mixed | SG?/ZA/US | group:inc | RansomLook |
All New Posts
| Group | Victim | Sector (inferred) | Geo (inferred) | Discovered | Link |
|---|---|---|---|---|---|
| interlock | Paragon Store Fixtures | manufacturing | US | 2026-07-17 16:50Z | RansomLook |
| interlock | Centre for Newcomers | non-profit | CA | 2026-07-17 16:50Z | RansomLook |
| qilin | Acosol | water utility | ES | 2026-07-17 17:48Z | RansomLook |
| the gentlemen | Advantage Home Health Care | healthcare | US | 2026-07-17 18:50Z | RansomLook |
| the gentlemen | Military Sealift Command | government/military | US | 2026-07-17 18:50Z | RansomLook |
| the gentlemen | Sunway Scientific | scientific supply | — | 2026-07-17 19:04Z | RansomLook |
| qilin | Cafar | — | AR | 2026-07-17 19:51Z | RansomLook |
| qilin | Powder River Heating & Air Conditioning | services | US | 2026-07-17 23:54Z | RansomLook |
| the gentlemen | Ecopetrol | oil & gas (national oil company) | CO | 2026-07-18 00:53Z | RansomLook |
| qilin | Droguería Martorani | pharma distribution | AR | 2026-07-18 01:53Z | RansomLook |
Anomalies / Trend Notes
- qilin burst of 12 in a single day, far above its recent average, with victims mostly US small and midsize organizations (schools, churches, food, industrial supply) — consistent with its wide-net approach.
- the gentlemen hit two highly sensitive targets: the US Navy's Military Sealift Command(military logistics; if accurate this is a major event and needs independent verification) and Colombia's national oil company Ecopetrol(critical infrastructure / oil & gas). The veracity of these claims awaits cross-validation — marquee victims are sometimes overstated for publicity.
- inc ransom posted 7 at once, concentrated in APAC(Taiwan ×2, the Philippines, a Singapore-linked and a Vietnam-linked entity); Taiwanese manufacturers D.MAG and vedan hit the geopolitical-interest flag.
- New-group watch: novaand the gentlemenare relatively new faces; keep tracking their cadence.