Ransomware Watch · Jul 12, 2026
Source: RansomLook Recent Posts API (
?days=1) · Window approx. the past 24–48h (covering new disclosures from Jul 10 – Jul 11)
Overview
- Total new posts: 16
- Groups involved: 7 (akira, blackwater, gunra, interlock, payload, qilin, cmd organization)
- Watchlist hits: 9 (qilin ×8, akira ×1)
- Most active group: Qilin (8 posts, half the total), followed by gunra (3)
Watchlist Hits (read first)
| Group | Victim | Sector | Geo | Hit | Discovered |
|---|---|---|---|---|---|
| qilin | Navana Real Estate | Real estate | — | group:qilin | 2026-07-10 |
| qilin | Promotora Zacapu | Real estate / development | MX | group:qilin | 2026-07-10 |
| qilin | Hilo | — | — | group:qilin | 2026-07-10 |
| qilin | Red Planet Hotels | Hospitality | APAC | group:qilin | 2026-07-10 |
| qilin | CRZ Construcciones | Construction | — | group:qilin | 2026-07-10 |
| qilin | Global Strategic Business Process Solutions | BPO | — | group:qilin | 2026-07-10 |
| qilin | SPACElogic | Building systems integration | SG? | group:qilin | 2026-07-10 |
| qilin | Eurodefi | Finance / insurance | — | group:qilin | 2026-07-10 |
| akira | Vandalia Rental | Equipment rental | US | group:akira | 2026-07-10 |
All New Posts
| Group | Victim | Sector | Discovered |
|---|---|---|---|
| akira | Vandalia Rental | Equipment rental | 2026-07-10 |
| blackwater | txdkj.com | — | 2026-07-10 |
| gunra | Yuditec S.A. | — | 2026-07-10 |
| gunra | on-us | — | 2026-07-10 |
| gunra | Pirámide Seguros | Insurance | 2026-07-10 |
| interlock | Borger ISD | Education (K-12 school district) | 2026-07-10 |
| payload | Roofinox | Manufacturing (stainless steel) | 2026-07-10 |
| qilin | Navana Real Estate | Real estate | 2026-07-10 |
| qilin | Promotora Zacapu | Real estate / development | 2026-07-10 |
| qilin | Hilo | — | 2026-07-10 |
| qilin | Red Planet Hotels | Hospitality | 2026-07-10 |
| qilin | CRZ Construcciones | Construction | 2026-07-10 |
| qilin | Global Strategic Business Process Solutions | BPO | 2026-07-10 |
| qilin | SPACElogic | Building systems integration | 2026-07-10 |
| qilin | Eurodefi | Finance / insurance | 2026-07-10 |
| cmd organization | Golden Star Resources | Mining | 2026-07-11 |
Anomalies / Trend Notes
- Qilin single-day burst: eight victims posted at once, spanning real estate, hospitality, construction, BPO and finance, and geographically dispersed (LATAM + APAC). This continues the group's high output over recent months and is the focus of this workbench's watchlist.
- Interlock hits education: Borger ISD (an independent school district in Texas, US) — education remains a high-frequency ransomware target and warrants its own line.
- New faces:
blackwater,gunra,payloadandcmd organizationappear infrequently in recent data; watch whether they are new groups or rebrands (especiallygunra, with 3 posts in a single day). - Off-leak-site events (media-reported, not necessarily in RansomLook's main table): Deutsche Bank was claimed as a victim by the "unsafe" group (the bank denies its corporate network was breached); Accenture was claimed by threat actor "888" to have had 35GB of source code plus cloud keys stolen (Accenture confirmed an intrusion the following day, said it had been remediated, and reported no operational impact).