Ransomware Watch · Jul 7, 2026
Data source: RansomLook
api/posts?days=1. Pulled 9 posts today;discoveredtimestamps cluster in 2026-07-03 ~ 07-04 (nothing newer on RansomLook's side in the past 24–48h; the feed lags, recorded as actually returned).
Overview
- Total new posts: 9
- Groups involved: 4 (qilin, play, the gentlemen, titan)
- Watchlist hits: 7 (group hits qilin/play + sector hits financial/medical)
Watchlist Hits (Priority)
| Group | Victim | Sector | Geo | Hit | Link |
|---|---|---|---|---|---|
| qilin | TQ Financial Services | Financial | — | group:qilin · sector:financial | RansomLook |
| qilin | Sisint | — | — | group:qilin | RansomLook |
| qilin | Sitmatic | Manufacturing? | — | group:qilin | RansomLook |
| qilin | Goodwill Manasota | Non-profit | US | group:qilin | RansomLook |
| qilin | Md Lewis | — | — | group:qilin | RansomLook |
| play | Silvestri & Associates Insurance | Financial/Insurance | US | group:play · sector:financial | RansomLook |
| play | Locati Architects | Construction/Arch | US | group:play | RansomLook |
All New Posts
| Group | Victim | Sector | Discovered | Link |
|---|---|---|---|---|
| qilin | TQ Financial Services | Financial | 2026-07-03 | link |
| qilin | Sisint | — | 2026-07-03 | link |
| qilin | Sitmatic | Manufacturing? | 2026-07-03 | link |
| qilin | Goodwill Manasota | Non-profit | 2026-07-03 | link |
| qilin | Md Lewis | — | 2026-07-03 | link |
| play | Silvestri & Associates Insurance | Insurance | 2026-07-04 | link |
| play | Locati Architects | Architecture | 2026-07-04 | link |
| the gentlemen | Medic Rescue | Healthcare/EMS | 2026-07-04 | link |
| titan | Eureka Construction INC | Construction | 2026-07-04 | link |
Anomalies / Trend Notes
- qilin released a wave of 5 victims in one batch(published with identical timestamps) — the most active group this round, spanning financial / non-profit / manufacturing with no geographic concentration.
- play keeps up a steady output, this round hitting an insurance firm (sensitive financial sector).
- the gentlemenhit a medical emergency service (Medic Rescue) — the critical-infrastructure / healthcare angle deserves attention; the group is not in the watchlist groups, but the victim's sector is sensitive.
- titanis a relatively uncommon small group, 1 post this round, no unusual surge yet.
- Feed lag: nothing newer than 07-05 within today's window; if there is still no update tomorrow, check whether RansomLook's scraping side has stalled.