Ransomware Watch · Jun 27, 2026
Data source: RansomLook
/api/posts?days=1(24h window, latest entry 2026-06-26T15:57)
Overview
- Total new posts: 20
- Groups involved: 15
- Watchlist hits: 3(akira ×1, inc ransom ×2)
- Most active: payload(3), chaos / inc ransom / nova (2 each)
Watchlist Hits (read these first)
| Group | Victim | Sector | Geo | Hit | Discovered |
|---|---|---|---|---|---|
| akira | Precise Forms | manufacturing (construction forming) | — | group:akira | 2026-06-26 15:57 |
| inc ransom | GSP Crop Science Pvt | agriculture/chemical | IN | group:inc | 2026-06-26 03:52 |
| inc ransom | Life Bridges | services / nonprofit | — | group:inc | 2026-06-26 03:52 |
Also Noteworthy (no automatic hit, but sensitive sector/target)
- leaknet — MagMutual: a cyber insurance carrier, with a claimed leak of 7.3M records("The Cyber Insurer Who Couldn't Cyber"). Financial / insurance, large volume.
- interlock — Clearview Eye Centre: an ophthalmology provider (healthcare).
- payload — Clínica La Sabana: a clinic (healthcare), one of payload's 3 victims that day.
- the gentlemen — Atlas Elektronik: German naval defence electronics (defence / manufacturing).
- nova — NSW Rural Fire Service: the New South Wales Rural Fire Service, Australia (government / emergency services).
- krybit — politur.gob.do: the Dominican national police (government).
All New Posts
| Group | Victim | Discovered |
|---|---|---|
| insomnia | (victim name masked) | 2026-06-25 17:49 |
| chaos | roofdepot.com | 2026-06-25 18:48 |
| interlock | Clearview Eye Centre | 2026-06-25 18:48 |
| anubis | Nachlass Nord | 2026-06-25 19:21 |
| leaknet | MagMutual (7.3M records) | 2026-06-25 21:48 |
| the gentlemen | Atlas Elektronik | 2026-06-25 22:42 |
| krybit | politur.gob.do | 2026-06-25 22:50 |
| nightspire | Grupo Riquelme | 2026-06-25 23:50 |
| inc ransom | GSP Crop Science Pvt | 2026-06-26 03:52 |
| inc ransom | Life Bridges | 2026-06-26 03:52 |
| prinz eugen | (new leak — onion announcement) | 2026-06-26 05:53 |
| cmd organization | Kohinoor Mills | 2026-06-26 09:56 |
| nova | vslmarine | 2026-06-26 09:56 |
| ailock | Hokua | 2026-06-26 11:57 |
| chaos | ingerman.com | 2026-06-26 11:57 |
| payload | Software Arge | 2026-06-26 12:59 |
| payload | Clínica La Sabana | 2026-06-26 12:59 |
| payload | Mosaic Partners | 2026-06-26 12:59 |
| nova | NSW Rural Fire Service | 2026-06-26 13:58 |
| akira | Precise Forms | 2026-06-26 15:57 |
Anomalies / Trend Notes
- payloadposted 3 entries back to back (Software Arge / Clínica La Sabana / Mosaic Partners), all within the same minute at 12:59 — likely a bulk release of a backlog of victims; worth continuing to watch its activity level.
- inc ransomlisted 2 new victims at once (agrochemical + services), maintaining steady output.
- Government / emergency targets rising: this window brought two government / public-safety targets — NSW Rural Fire Service (Australia) and politur.gob.do (the Dominican national police).
- Healthcare hit again: interlock (ophthalmology) plus payload (clinic); healthcare remains a high-frequency target.
- No new posts from the priority watchlist groups lockbit / qilin / play / cl0p / medusa / ransomhub in this window.